Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:00a Blue 2 | Sat 9:25a Blue 2 | Sat 10:50a Blue 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:00a Blue 1 | Sat 9:25a Blue 1 | Sat 10:50a Blue 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:00a Blue 2 | Sat 9:25a Blue 1 | Sat 10:50a Blue 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:00a Blue 1 | Sat 9:25a Blue 2 | Sat 10:50a Blue 2 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:30a Green 2 | Sat 9:55a Green 2 | Sat 11:20a Green 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:30a Green 1 | Sat 9:55a Green 1 | Sat 11:20a Green 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:30a Green 2 | Sat 9:55a Green 1 | Sat 11:20a Green 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:30a Green 1 | Sat 9:55a Green 2 | Sat 11:20a Green 2 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:35a Blue 2 | Sat 10:00a Blue 1 | Sat 12:15p Blue 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:35a Blue 1 | Sat 10:00a Blue 2 | Sat 12:15p Blue 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:35a Blue 1 | Sat 10:00a Blue 1 | Sat 12:15p Blue 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 8:35a Blue 2 | Sat 10:00a Blue 2 | Sat 12:15p Blue 1 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:05a Green 2 | Sat 10:30a Green 2 | Sat 11:55a Green 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:05a Green 1 | Sat 10:30a Green 2 | Sat 11:55a Green 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:05a Green 1 | Sat 10:30a Green 1 | Sat 11:55a Green 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 9:05a Green 2 | Sat 10:30a Green 1 | Sat 11:55a Green 2 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:45p Green 2 | Sat 2:10p Green 2 | Sat 3:35p Green 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:45p Green 2 | Sat 2:10p Green 1 | Sat 3:35p Green 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:45p Green 1 | Sat 2:10p Green 1 | Sat 3:35p Green 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:45p Green 1 | Sat 2:10p Green 2 | Sat 3:35p Green 2 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 1:20p Green 2 | Sat 2:45p Green 1 | Sat 4:10p Green 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 1:20p Green 1 | Sat 2:45p Green 1 | Sat 4:10p Green 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 1:20p Green 2 | Sat 2:45p Green 2 | Sat 4:10p Green 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 1:20p Green 1 | Sat 2:45p Green 2 | Sat 4:10p Green 2 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:25a Blue 2 | Sat 12:50p Blue 1 | Sat 2:55p Blue 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:25a Blue 1 | Sat 12:50p Blue 2 | Sat 2:55p Blue 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:25a Blue 2 | Sat 12:50p Blue 2 | Sat 2:55p Blue 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 11:25a Blue 1 | Sat 12:50p Blue 1 | Sat 2:55p Blue 1 |
---|
Petrolia Oilers Grey
@ Lucan Irish BlueU7-02
Gemini
Strathroy Jr. Rockets White
@ Mt. Brydges Cougars BlackU7-01
Gemini
Port Stanley Jr. Sailors
@ Lucan Irish GreenU7-04
Gemini
Strathroy Jr. Rockets Red
@ Mt. Brydges Cougars GoldU7-03
Gemini
East Lambton Eagles Gold
@ West Lorne Comets GoldU7-06
Gemini
Ilderton Jets Red
@ Lucan Irish BlackU7-05
Gemini
Ilderton Jets Green
@ Lucan Irish RedU7-07
Gemini
West Lorne Comets Black
@ East Lambton Eagles OrangeU7-08
Gemini
Mt. Brydges Cougars Black
@ Petrolia Oilers GreyU7-09
Gemini
Strathroy Jr. Rockets White
@ Lucan Irish BlueU7-10
Gemini
Mt. Brydges Cougars Gold
@ Port Stanley Jr. SailorsU7-11
Gemini
Strathroy Jr. Rockets Red
@ Lucan Irish GreenU7-12
Gemini
Ilderton Jets Red
@ West Lorne Comets GoldU7-14
Gemini
Lucan Irish Black
@ East Lambton Eagles GoldU7-13
Gemini
Ilderton Jets Green
@ East Lambton Eagles OrangeU7-16
Gemini
Lucan Irish Red
@ West Lorne Comets BlackU7-15
Gemini
Lucan Irish Blue
@ Mt. Brydges Cougars BlackU7-17
Gemini
Petrolia Oilers Grey
@ Strathroy Jr. Rockets WhiteU7-18
Gemini
Lucan Irish Green
@ Mt. Brydges Cougars GoldU7-19
Gemini
Port Stanley Jr. Sailors
@ Strathroy Jr. Rockets RedU7-20
Gemini
Dorchester Dragons Green
@ Ilderton Jets whiteU7-22
Gemini
East Lambton Eagles White
@ Mt. Brydges Cougars GreyU7-21
Gemini
East Lambton Eagles Orange
@ Lucan Irish RedU7-23
Gemini
West Lorne Comets Black
@ Ilderton Jets GreenU7-24
Gemini
East Lambton Eagles Gold
@ Ilderton Jets RedU7-26
Gemini
West Lorne Comets Gold
@ Lucan Irish BlackU7-25
Gemini
London Bandits
@ Ilderton Jets BlueU7-28
Gemini
Strathroy Jr. Rockets Blue
@ Mt. Brydges Cougars RedU7-27
Gemini
East Lambton Eagles White
@ Ilderton Jets whiteU7-30
Gemini
Mt. Brydges Cougars Grey
@ Dorchester Dragons GreenU7-29
Gemini
East Lambton Eagles Black
@ Petrolia Oilers GreenU7-32
Gemini
Strathroy Jr. Rockets Black
@ Mt. Brydges Cougars BlueU7-31
Gemini
Mt. Brydges Cougars Red
@ London BanditsU7-33
Gemini
Strathroy Jr. Rockets Blue
@ Ilderton Jets BlueU7-34
Gemini
Mt. Brydges Cougars Blue
@ East Lambton Eagles BlackU7-35
Gemini
Strathroy Jr. Rockets Black
@ Petrolia Oilers GreenU7-36
Gemini
Dorchester Dragons Green
@ East Lambton Eagles WhiteU7-38
Gemini
Ilderton Jets white
@ Mt. Brydges Cougars GreyU7-37
Gemini
Ilderton Jets Blue
@ Mt. Brydges Cougars RedU7-39
Gemini
London Bandits
@ Strathroy Jr. Rockets BlueU7-40
Gemini
East Lambton Eagles Black
@ Strathroy Jr. Rockets BlackU7-42
Gemini
Petrolia Oilers Green
@ Mt. Brydges Cougars BlueU7-41
Gemini
Venue(s) In This Schedule
- Blue 1 - Gemini, 667 Adair Boulevard, Strathroy, ON
- Blue 2 - Gemini, 667 Adair Boulevard, Strathroy, ON
- Green 1 - Gemini, 667 Adair Boulevard, Strathroy, ON
- Green 2 - Gemini, 667 Adair Boulevard, Strathroy, ON