U11, Divisions, John Henry Tournament (Strathroy Minor Hockey)

U11
U11 Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909214+170.84010-0 (W)07-2 (W)02-4 (W)0
210606128+40.6003-1 (W)07-2 (L)00-7 (W)0
120303710-30.4123-1 (L)04-3 (W)02-4 (L)0
030000321-180.12510-0 (L)04-3 (L)00-7 (L)0
* = Bonus Points
U11 Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909135+80.7222-5 (W)03-1 (W)05-2 (W)0
2106061011-10.4764-3 (W)04-3 (W)05-2 (L)0
12030398+10.5294-3 (L)03-1 (L)05-1 (W)0
030000614-80.3002-5 (L)04-3 (L)05-1 (L)0
* = Bonus Points
U11 Championship
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini (Blue), 667 Adair Boulevard, Strathroy, ON
  • Green - Gemini (Green), 667 Adair Boulevard, Strathroy, ON
  • WMMC - WMMC, 334 Metcalfe Street , Strathroy, ON