U9, Divisions, John Henry Tournament (Strathroy Minor Hockey)

U9
U9 Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909223+190.8801-11 (W)02-5 (W)06-0 (W)0
12030347-30.3642-1 (L)02-5 (L)01-0 (W)0
120303714-70.3331-11 (L)06-2 (W)01-0 (L)0
120303413-90.2352-1 (W)06-2 (L)06-0 (L)0
* = Bonus Points
U9 Pool B
TeamWLTOTWOTLPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20100707219+120.7004-4 (T)09-1 (W)08-4 (W)0
210006061311+20.5424-0 (W)05-3 (W)08-4 (L)0
11100404109+10.5264-4 (T)05-3 (L)00-3 (W)0
03000000116-150.0594-0 (L)09-1 (L)00-3 (L)0
* = Bonus Points
U9 Championship
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini (Blue), 667 Adair Boulevard, Strathroy, ON
  • Green - Gemini (Green), 667 Adair Boulevard, Strathroy, ON
  • WMMC - WMMC, 334 Metcalfe Street , Strathroy, ON