Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
 | Wallaceburg Lakers U11 C |  | 4 | 6 | 7 | 13 | 1.50 | 3.25 | 4 | 
|---|
 | Wallaceburg Lakers U11 C |  | 4 | 7 | 3 | 10 | 1.75 | 2.50 | 6 | 
|---|
 | North Middlesex Jr. Stars U11 C |  | 4 | 7 | 0 | 7 | 1.75 | 1.75 | 4 | 
|---|
 | Wallaceburg Lakers U11 C |  | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 0 | 
|---|
 | Wallaceburg Lakers U11 C |  | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 16 | 
|---|
 | North Middlesex Jr. Stars U11 C |  | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 18 | 
|---|
 | Wallaceburg Lakers U11 C |  | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 4 | 
|---|
 | North Middlesex Jr. Stars U11 C |  | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 12 | 
|---|
 | Wallaceburg Lakers U11 C |  | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 | 
|---|
 | North Middlesex Jr. Stars U11 C |  | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 | 
|---|
 | Wallaceburg Lakers U11 C |  | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 | 
|---|
 | Wallaceburg Lakers U11 C |  | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 | 
|---|
 | Lucan Irish U11 C | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0 | 
|---|
 | Lucan Irish U11 C | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 | 
|---|
 | Lucan Irish U11 C | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 | 
|---|
 | Wallaceburg Lakers U11 C |  | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 | 
|---|
 | Wallaceburg Lakers U11 C |  | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 | 
|---|
 | Lucan Irish U11 C | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 | 
|---|
 | North Middlesex Jr. Stars U11 C |  | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 | 
|---|
 | Lucan Irish U11 C | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 | 
|---|
 | Lucan Irish U11 C | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 | 
|---|
 | Lucan Irish U11 C | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 | 
|---|
 | Wallaceburg Lakers U11 C |  | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 | 
|---|
 | Wallaceburg Lakers U11 C |  | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 | 
|---|
 | Lucan Irish U11 C | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 | 
|---|
 | Lucan Irish U11 C | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 6 | 
|---|
 | Wallaceburg Lakers U11 C |  | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 | 
|---|
 | North Middlesex Jr. Stars U11 C |  | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 | 
|---|
 | Strathroy Jr. Rockets U11 C |  | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 | 
|---|
 | Strathroy Jr. Rockets U11 C |  | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 | 
|---|
 | Lucan Irish U11 C | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 | 
|---|
 | North Middlesex Jr. Stars U11 C |  | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 | 
|---|
 | Lucan Irish U11 C | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 | 
|---|
 | North Middlesex Jr. Stars U11 C |  | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 | 
|---|
 | Strathroy Jr. Rockets U11 C |  | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 
|---|
 | Strathroy Jr. Rockets U11 C |  | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 
|---|
 | Strathroy Jr. Rockets U11 C |  | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 
|---|
 | Strathroy Jr. Rockets U11 C |  | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 
|---|
 | Strathroy Jr. Rockets U11 C |  | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 
|---|
 | Strathroy Jr. Rockets U11 C |  | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 
|---|
 | Strathroy Jr. Rockets U11 C |  | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 
|---|
 | Strathroy Jr. Rockets U11 C | G | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 
|---|
 | North Middlesex Jr. Stars U11 C |  | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 
|---|
 | Wallaceburg Lakers U11 C |  | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 20 | 
|---|
 | Strathroy Jr. Rockets U11 C |  | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 
|---|
 | North Middlesex Jr. Stars U11 C | G | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 
|---|
 | Wallaceburg Lakers U11 C | G | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 
|---|
 | Strathroy Jr. Rockets U11 C |  | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 
|---|
 | Strathroy Jr. Rockets U11 C | G | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 
|---|
 | Lucan Irish U11 C | G | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
 | Wallaceburg Lakers U11 C | 2 | 70 | 2 | 2 | 1.29 | 0.00 | 1 | 
|---|
 | Wallaceburg Lakers U11 C | 2 | 75 | 3 | 3 | 1.80 | 0.00 | 1 | 
|---|
 | Lucan Irish U11 C | 4 | 145 | 8 | 8 | 2.48 | 0.00 | 1 | 
|---|
 | North Middlesex Jr. Stars U11 C | 4 | 145 | 12 | 12 | 3.72 | 0.00 | 2 | 
|---|
 | Strathroy Jr. Rockets U11 C | 2 | 75 | 13 | 13 | 7.80 | 0.00 | 0 | 
|---|
 | Strathroy Jr. Rockets U11 C | 2 | 70 | 13 | 13 | 8.36 | 0.00 | 0 | 
|---|
Minimum 48 MP