Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Walkerton Capitals | F | 5 | 8 | 2 | 10 | 1.60 | 2.00 | 8 |
---|
| Walkerton Capitals | F | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 2 |
---|
| Aylmer U15 | | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 2 |
---|
| Wasaga Stars | D | 5 | 0 | 6 | 6 | 0.00 | 1.20 | 4 |
---|
| Wasaga Stars | F | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 0 |
---|
| Wasaga Stars | F | 5 | 0 | 5 | 5 | 0.00 | 1.00 | 2 |
---|
| Wasaga Stars | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 8 |
---|
| Aylmer U15 | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| Walkerton Capitals | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| Mooretown Jr. Flags U15 C | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 6 |
---|
| Wasaga Stars | F | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0 |
---|
| Mooretown Jr. Flags U15 C | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 12 |
---|
| Aylmer U15 | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| Walkerton Capitals | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Aylmer U15 | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 |
---|
| Walkerton Capitals | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 |
---|
| Aylmer U15 | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Aylmer U15 | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Wasaga Stars | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Aylmer U15 | | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 |
---|
| Walkerton Capitals | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 |
---|
| Mooretown Jr. Flags U15 C | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 10 |
---|
| Mooretown Jr. Flags U15 C | D | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| Wasaga Stars | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Walkerton Capitals | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 9 |
---|
| Mooretown Jr. Flags U15 C | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 6 |
---|
| Wasaga Stars | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| Wasaga Stars | F | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 4 |
---|
| Strathroy Jr. Rockets U15 C | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 12 |
---|
| Wasaga Stars | D | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 4 |
---|
| Wasaga Stars | F | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 2 |
---|
| Mooretown Jr. Flags U15 C | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| Mooretown Jr. Flags U15 C | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 4 |
---|
| Mooretown Jr. Flags U15 C | D | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 38 |
---|
| Aylmer U15 | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 2 |
---|
| Strathroy Jr. Rockets U15 C | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| Walkerton Capitals | D | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| Strathroy Jr. Rockets U15 C | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Walkerton Capitals | D | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 0 |
---|
| Aylmer U15 | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| Walkerton Capitals | F | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 2 |
---|
| Mooretown Jr. Flags U15 C | | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 9 |
---|
| Mooretown Jr. Flags U15 C | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| Walkerton Capitals | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 14 |
---|
| Aylmer U15 | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 6 |
---|
| Walkerton Capitals | D | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| Strathroy Jr. Rockets U15 C | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Wasaga Stars | D | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Walkerton Capitals | G | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Mooretown Jr. Flags U15 C | G | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Walkerton Capitals | 2 | 80 | 1 | 1 | 0.56 | 0.00 | 1 |
---|
| Strathroy Jr. Rockets U15 C | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Wasaga Stars | 3 | 120 | 5 | 5 | 1.88 | 0.00 | 0 |
---|
| Aylmer U15 | 2 | 80 | 441 | 4 | 2.25 | 0.99 | 0 |
---|
| Mooretown Jr. Flags U15 C | 5 | 200 | 12 | 12 | 2.70 | 0.00 | 0 |
---|
| Walkerton Capitals | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| Wasaga Stars | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| Aylmer U15 | 3 | 120 | 9 | 9 | 3.38 | 0.00 | 1 |
---|
| Strathroy Jr. Rockets U15 C | 2 | 80 | 11 | 11 | 6.19 | 0.00 | 0 |
---|
Minimum 51 MP