Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
 | Mt. Brydges Cougars U13 C | F | 5 | 5 | 4 | 9 | 1.00 | 1.80 | 0 | 
|---|
 | Kincardine Kinucks C |  | 5 | 7 | 1 | 8 | 1.40 | 1.60 | 2 | 
|---|
 | Kincardine Kinucks C |  | 5 | 6 | 2 | 8 | 1.20 | 1.60 | 2 | 
|---|
 | Mt. Brydges Cougars U13 C | F | 5 | 4 | 4 | 8 | 0.80 | 1.60 | 0 | 
|---|
 | Kincardine Kinucks C |  | 5 | 1 | 6 | 7 | 0.20 | 1.40 | 2 | 
|---|
 | Dorchester Dragons U13 C | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 | 
|---|
 | Kincardine Kinucks C |  | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 0 | 
|---|
 | Mt. Brydges Cougars U13 C | F | 5 | 1 | 5 | 6 | 0.20 | 1.20 | 0 | 
|---|
 | Lambeth Lancers U13 C |  | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 0 | 
|---|
 | Mt. Brydges Cougars U13 C | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 10 | 
|---|
 | Dorchester Dragons U13 C | F | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 0 | 
|---|
 | Kincardine Kinucks C |  | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 | 
|---|
 | Lambeth Lancers U13 C |  | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 8 | 
|---|
 | Lambeth Lancers U13 C |  | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 4 | 
|---|
 | Strathroy Jr. Rockets U13 C |  | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 | 
|---|
 | Mt. Brydges Cougars U13 C | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 4 | 
|---|
 | Strathroy Jr. Rockets U13 C |  | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 0 | 
|---|
 | Mt. Brydges Cougars U13 C | F | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 0 | 
|---|
 | Mt. Brydges Cougars U13 C | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 4 | 
|---|
 | Dorchester Dragons U13 C | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 | 
|---|
 | Mt. Brydges Cougars U13 C | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 | 
|---|
 | Kincardine Kinucks C |  | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 4 | 
|---|
 | Mt. Brydges Cougars U13 C | D | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 2 | 
|---|
 | Mt. Brydges Cougars U13 C | D | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 | 
|---|
 | Strathroy Jr. Rockets U13 C |  | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 8 | 
|---|
 | Kincardine Kinucks C |  | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 | 
|---|
 | Kincardine Kinucks C |  | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 | 
|---|
 | Dorchester Dragons U13 C | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 | 
|---|
 | Strathroy Jr. Rockets U13 C |  | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 | 
|---|
 | Strathroy Jr. Rockets U13 C |  | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 | 
|---|
 | Dorchester Dragons U13 C | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 | 
|---|
 | Strathroy Jr. Rockets U13 C |  | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 | 
|---|
 | Lambeth Lancers U13 C |  | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 | 
|---|
 | Kincardine Kinucks C |  | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 18 | 
|---|
 | Lambeth Lancers U13 C |  | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 6 | 
|---|
 | Strathroy Jr. Rockets U13 C |  | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 | 
|---|
 | Mt. Brydges Cougars U13 C | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 | 
|---|
 | Mt. Brydges Cougars U13 C | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 | 
|---|
 | Kincardine Kinucks C |  | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 8 | 
|---|
 | Kincardine Kinucks C |  | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 | 
|---|
 | Dorchester Dragons U13 C | D | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 | 
|---|
 | Lambeth Lancers U13 C |  | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 | 
|---|
 | Kincardine Kinucks C |  | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 | 
|---|
 | Strathroy Jr. Rockets U13 C | D | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 2 | 
|---|
 | Mt. Brydges Cougars U13 C | G | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 | 
|---|
 | Kincardine Kinucks C |  | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 | 
|---|
 | Lambeth Lancers U13 C |  | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 2 | 
|---|
 | Kincardine Kinucks C |  | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 | 
|---|
 | Dorchester Dragons U13 C | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 | 
|---|
 | Mt. Brydges Cougars U13 C | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
 | Mt. Brydges Cougars U13 C | 2 | 70 | 0 | 0 | 0.00 | 0.00 | 2 | 
|---|
 | Kincardine Kinucks C | 3 | 110 | 4 | 4 | 1.64 | 0.00 | 0 | 
|---|
 | Mt. Brydges Cougars U13 C | 3 | 110 | 4 | 4 | 1.64 | 0.00 | 1 | 
|---|
 | Kincardine Kinucks C | 2 | 70 | 5 | 5 | 3.21 | 0.00 | 0 | 
|---|
 | Strathroy Jr. Rockets U13 C | 3 | 105 | 12 | 12 | 5.14 | 0.00 | 0 | 
|---|
 | Lambeth Lancers U13 C | 5 | 180 | 25 | 25 | 6.25 | 0.00 | 0 | 
|---|
 | Dorchester Dragons U13 C | 2 | 70 | 11 | 11 | 7.07 | 0.00 | 0 | 
|---|
 | Dorchester Dragons U13 C | 2 | 70 | 13 | 13 | 8.36 | 0.00 | 0 | 
|---|
 | Strathroy Jr. Rockets U13 C | 2 | 75 | 14 | 14 | 8.40 | 0.00 | 0 | 
|---|
Minimum 47 MP