Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Mitchell Meteors | | 4 | 6 | 2 | 8 | 1.50 | 2.00 | 0 |
---|
| Strathroy Jr. Rockets U18 B | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 6 |
---|
| Mitchell Meteors | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Tillsonburg B | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 |
---|
| Strathroy Jr. Rockets U18 B | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 10 |
---|
| Tillsonburg B | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 4 |
---|
| Tillsonburg B | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Tillsonburg B | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| Strathroy Jr. Rockets U18 B | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 24 |
---|
| Tillsonburg B | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| Mt. Brydges Cougars U18 B | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Strathroy Jr. Rockets U18 B | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Mt. Brydges Cougars U18 B | D | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 6 |
---|
| Strathroy Jr. Rockets U18 B | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 18 |
---|
| Strathroy Jr. Rockets U18 B | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Strathroy Jr. Rockets U18 B | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Mt. Brydges Cougars U18 B | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| Tillsonburg B | F | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 2 |
---|
| Tillsonburg B | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 8 |
---|
| Tillsonburg B | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| Mitchell Meteors | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| Mt. Brydges Cougars U18 B | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 4 |
---|
| Mt. Brydges Cougars U18 B | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| Mitchell Meteors | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| Mt. Brydges Cougars U18 B | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 10 |
---|
| Mitchell Meteors | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| Strathroy Jr. Rockets U18 B | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| Strathroy Jr. Rockets U18 B | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| Tillsonburg B | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| Strathroy Jr. Rockets U18 B | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Mt. Brydges Cougars U18 B | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 10 |
---|
| Tillsonburg B | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 8 |
---|
| Tillsonburg B | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Tillsonburg B | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| Strathroy Jr. Rockets U18 B | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Mitchell Meteors | | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 0 |
---|
| Mitchell Meteors | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Mitchell Meteors | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| Mitchell Meteors | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 17 |
---|
| Tillsonburg B | D | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 6 |
---|
| Strathroy Jr. Rockets U18 B | F | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Mt. Brydges Cougars U18 B | F | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 8 |
---|
| Tillsonburg B | G | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Strathroy Jr. Rockets U18 B | G | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Tillsonburg B | F | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Mitchell Meteors | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Mitchell Meteors | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Mitchell Meteors | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
---|
| Mt. Brydges Cougars U18 B | F | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 6 |
---|
| Strathroy Jr. Rockets U18 B | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Mitchell Meteors | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 0 |
---|
| Mitchell Meteors | 2 | 82 | 3 | 3 | 1.65 | 0.00 | 0 |
---|
| Strathroy Jr. Rockets U18 B | 3 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Tillsonburg B | 4 | 164 | 9 | 9 | 2.47 | 0.00 | 1 |
---|
| Mt. Brydges Cougars U18 B | 4 | 160 | 12 | 12 | 3.38 | 0.00 | 0 |
---|
| Strathroy Jr. Rockets U18 B | 2 | 85 | 8 | 8 | 4.24 | 0.00 | 0 |
---|
Minimum 54 MP