Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
 | St. Marys Rock U15 B | F | 5 | 3 | 5 | 8 | 0.60 | 1.60 | 2 | 
|---|
 | St. Marys Rock U15 B | F | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 4 | 
|---|
 | St. Marys Rock U15 B | F | 5 | 4 | 3 | 7 | 0.80 | 1.40 | 0 | 
|---|
 | South Huron Sabres U15 C |  | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 0 | 
|---|
 | Strathroy Jr. Rockets U15 B | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 | 
|---|
 | Mid-Huron Huskies | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 | 
|---|
 | Strathroy Jr. Rockets U15 B | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 | 
|---|
 | St. Marys Rock U15 B | F | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 0 | 
|---|
 | Ayr U15 B | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 | 
|---|
 | St. Marys Rock U15 B | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 | 
|---|
 | Mid-Huron Huskies | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 | 
|---|
 | St. Marys Rock U15 B | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 | 
|---|
 | Strathroy Jr. Rockets U15 B | F | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 6 | 
|---|
 | Strathroy Jr. Rockets U15 B | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 | 
|---|
 | Ayr U15 B | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 | 
|---|
 | Mitchell Meteors |  | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 6 | 
|---|
 | St. Marys Rock U15 B | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 | 
|---|
 | St. Marys Rock U15 B | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 | 
|---|
 | Ayr U15 B |  | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 | 
|---|
 | Strathroy Jr. Rockets U15 B | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 | 
|---|
 | Strathroy Jr. Rockets U15 B | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 | 
|---|
 | Strathroy Jr. Rockets U15 B | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 6 | 
|---|
 | St. Marys Rock U15 B | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 | 
|---|
 | Mitchell Meteors |  | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 | 
|---|
 | Strathroy Jr. Rockets U15 B | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 | 
|---|
 | Ayr U15 B | D | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 | 
|---|
 | Strathroy Jr. Rockets U15 B | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 2 | 
|---|
 | Mitchell Meteors |  | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 16 | 
|---|
 | Mid-Huron Huskies | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 | 
|---|
 | Strathroy Jr. Rockets U15 B | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 | 
|---|
 | Ayr U15 B | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 | 
|---|
 | Ayr U15 B | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 | 
|---|
 | Ayr U15 B | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 | 
|---|
 | Mid-Huron Huskies | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 | 
|---|
 | South Huron Sabres U15 C |  | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 8 | 
|---|
 | South Huron Sabres U15 C |  | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 8 | 
|---|
 | Ayr U15 B | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 4 | 
|---|
 | Strathroy Jr. Rockets U15 B | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 | 
|---|
 | Strathroy Jr. Rockets U15 B | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 | 
|---|
 | Mid-Huron Huskies | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 | 
|---|
 | South Huron Sabres U15 C |  | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 | 
|---|
 | St. Marys Rock U15 B | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 2 | 
|---|
 | Mitchell Meteors |  | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 4 | 
|---|
 | Mid-Huron Huskies | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 6 | 
|---|
 | Mid-Huron Huskies | F | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 | 
|---|
 | South Huron Sabres U15 C |  | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 | 
|---|
 | Mitchell Meteors |  | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0 | 
|---|
 | Mid-Huron Huskies | F | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 2 | 
|---|
 | Mid-Huron Huskies | F | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0 | 
|---|
 | Strathroy Jr. Rockets U15 B | D | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
 | St. Marys Rock U15 B | 2 | 80 | 1 | 1 | 0.56 | 0.00 | 1 | 
|---|
 | St. Marys Rock U15 B | 3 | 120 | 3 | 3 | 1.13 | 0.00 | 0 | 
|---|
 | Strathroy Jr. Rockets U15 B | 3 | 120 | 5 | 5 | 1.88 | 0.00 | 1 | 
|---|
 | South Huron Sabres U15 C | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 | 
|---|
 | Ayr U15 B | 4 | 160 | 9 | 9 | 2.53 | 0.00 | 0 | 
|---|
 | Strathroy Jr. Rockets U15 B | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 | 
|---|
 | Mid-Huron Huskies | 5 | 200 | 15 | 15 | 3.38 | 0.00 | 0 | 
|---|
 | South Huron Sabres U15 C | 2 | 80 | 10 | 10 | 5.63 | 0.00 | 0 | 
|---|
 | Mitchell Meteors | 4 | 160 | 21 | 21 | 5.91 | 0.00 | 0 | 
|---|
Minimum 56 MP