Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 12 | 0 | 12 | 8 | 3 | +5 | 0.727 | 0-1 (W) | 0 | 2-3 (W) | 0 | 3-1 (W) | 0 | 1-0 (W) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 12 | 7 | +5 | 0.632 | 6-1 (W) | 0 | 2-5 (L) | 0 | 0-4 (W) | 0 | 1-0 (L) | 0 |
---|
| 2 | 2 | 0 | 6 | -1 | 5 | 13 | 14 | -1 | 0.481 | 6-5 (W) | -1 | 2-5 (W) | 0 | 3-1 (L) | 0 | 1-4 (L) | 0 |
---|
| 1 | 3 | 0 | 3 | 1 | 4 | 10 | 14 | -4 | 0.417 | 1-3 (W) | 0 | 6-5 (L) | 1 | 2-3 (L) | 0 | 0-4 (L) | 0 |
---|
| 1 | 3 | 0 | 3 | 0 | 3 | 6 | 11 | -5 | 0.353 | 1-3 (L) | 0 | 0-1 (L) | 0 | 6-1 (L) | 0 | 1-4 (W) | 0 |
---|
* = Bonus Points
Sun, Nov 11
Petrolia Oilers
Gemini Sportsplex - Green Pad
Erin Hillsburgh Devils
Gemini Sportsplex - Blue Pad
Strathroy Jr Rockets
Gemini Sportsplex - Blue Pad
Strathroy Jr Rockets
West Middlesex Memorial Arena
@ Petrolia Oilers21
Gemini Sportsplex - Blue Pad
@ Strathroy Jr Rockets25
West Middlesex Memorial Arena
Petrolia Oilers
Gemini Sportsplex - Blue Pad
Erin Hillsburgh Devils
Gemini Sportsplex - Blue Pad
@ Huntsville Otters 44
Gemini Sportsplex - Green Pad
Petrolia Oilers
@ Erin Hillsburgh Devils
W
46Gemini Sportsplex - Blue Pad
Huntsville Otters
@ Strathroy Jr Rockets
W
56Gemini Sportsplex - Blue Pad
@ Erin Hillsburgh Devils 64
West Middlesex Memorial Arena
Petrolia Oilers
Gemini Sportsplex - Green Pad
Erin Hillsburgh Devils
Gemini Sportsplex - Blue Pad
Venue(s) In This Schedule
- GemBLU - Gemini Sportsplex - Blue Pad, 667 Adair Blvd, Strathroy, ON
- GemGRN - Gemini Sportsplex - Green Pad, 667 Adair Blvd, Strathroy
- WMMA - West Middlesex Memorial Arena, 334 Metcalfe West, Strathroy, ON