Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 1 | 3 | 0 | 3 | 0 | 3 | 4 | 14 | -10 | 0.222 | 1-2 (W) | 0 | 0-3 (L) | 0 | 6-0 (L) | 0 | 2-4 (L) | 0 |
---|
| 2 | 2 | 0 | 6 | 0 | 6 | 13 | 18 | -5 | 0.419 | 1-7 (L) | 0 | 4-5 (W) | 0 | 3-5 (L) | 0 | 2-4 (W) | 0 |
---|
| 4 | 0 | 0 | 12 | 0 | 12 | 27 | 4 | +23 | 0.871 | 1-7 (W) | 0 | 0-7 (W) | 0 | 7-3 (W) | 0 | 6-0 (W) | 0 |
---|
| 3 | 1 | 0 | 9 | -1 | 8 | 10 | 11 | -1 | 0.476 | 0-3 (W) | 0 | 0-7 (L) | 0 | 3-5 (W) | 0 | 2-1 (W) | -1 |
---|
| 0 | 4 | 0 | 0 | 1 | 1 | 9 | 16 | -7 | 0.360 | 1-2 (L) | 0 | 4-5 (L) | 0 | 7-3 (L) | 0 | 2-1 (L) | 1 |
---|
* = Bonus Points
Sun, Nov 09
Noble King Knights
Gemini Blue
Strathroy Rockets
@ Erin-Hillsburgh Devils
W
58Gemini Green
Tillsonburg Tornadoes
Gemini Green
Erin-Hillsburgh Devils
Gemini Blue
Strathroy Rockets
Gemini Green
Tillsonburg Tornadoes
@ Erin-Hillsburgh Devils
W
23Gemini Blue
Noble King Knights
Gemini Green
@ Tillsonburg Tornadoes32
Gemini Blue
Erin-Hillsburgh Devils
Gemini Green
@ Strathroy Rockets42
Gemini Blue
@ Tillsonburg Tornadoes45
Gemini Green
Strathroy Rockets
@ Erin-Hillsburgh Devils
W
49Gemini Green
Noble King Knights
Gemini Blue
Strathroy Rockets
@ Erin-Hillsburgh Devils
W
58Gemini Green
Venue(s) In This Schedule
- Blue - Gemini Blue, Strathroy, ON
- Green - Gemini Green, Strathroy, ON