PEEWEE LL, Divisions, John Henry Memorial Tournament, 2019-2020 (Strathroy Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
PEEWEE LL
Peewee Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3009-18198+110.7041-6 (W)05-6 (W)-17-2 (W)0
210606108+20.5562-3 (W)03-5 (W)02-3 (L)0
210606108+20.5562-3 (L)03-5 (W)02-3 (W)0
1203141411+30.5605-6 (L)12-7 (W)02-3 (L)0
120303615-90.2861-6 (L)02-7 (L)02-3 (W)0
030000817-90.3203-5 (L)07-2 (L)03-5 (L)0
* = Bonus Points
Peewee Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909125+70.7060-4 (W)03-5 (W)03-2 (W)0
210606105+50.6675-0 (W)03-2 (L)03-2 (W)0
210606119+20.5500-4 (L)05-2 (W)03-6 (W)0
120303911-20.4503-5 (L)05-2 (L)04-1 (W)0
120303512-70.2941-2 (W)05-0 (L)03-6 (L)0
03000049-50.3081-2 (L)03-2 (L)04-1 (L)0
* = Bonus Points
Peewee Championship
Sun, Oct 27
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini Sportsplex - Blue Pad, 667 Adair Blvd, Strathroy , On
  • Green - Gemini Sportsplex - Green Pad , 667 Adair Blvd, Strathroy , On