ATOM LL, Divisions, John Henry Memorial Tournament, 2019-2020 (Strathroy Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
ATOM LL
Atom Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909166+100.7276-2 (W)02-7 (W)03-2 (W)0
2106-15109+10.5264-3 (W)-11-3 (W)03-5 (L)0
11140475+20.5832-2 (T)01-3 (L)00-4 (W)0
1203141210+20.5454-3 (L)17-3 (W)03-2 (L)0
111404912-30.4292-2 (T)02-7 (L)03-5 (W)0
030000517-120.2276-2 (L)07-3 (L)00-4 (L)0
* = Bonus Points
Atom Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909197+120.7316-4 (W)02-6 (W)07-1 (W)0
210606167+90.6966-4 (L)01-5 (W)07-0 (W)0
210606137+60.6500-8 (W)02-6 (L)01-3 (W)0
120303513-80.2781-3 (W)01-5 (L)07-1 (L)0
12030356-10.4551-3 (L)00-3 (W)01-3 (L)0
030000018-180.0000-8 (L)00-3 (L)07-0 (L)0
* = Bonus Points
Atom Championship
Sun, Oct 27
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini Sportsplex - Blue Pad, 667 Adair Blvd, Strathroy , On
  • Green - Gemini Sportsplex - Green Pad , 667 Adair Blvd, Strathroy , On