Midget LL, Divisions, John Henry Memorial Tournament, 2014-2015 (Strathroy Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Midget LL
Midget A Pool Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40012012263+230.8970-3 (W)07-1 (W)01-7 (W)01-9 (W)0
3109091711+60.6077-1 (L)04-8 (W)00-3 (W)05-0 (W)0
130314311-80.2140-3 (L)01-2 (W)02-1 (L)15-0 (L)0
130303716-90.3044-5 (W)01-2 (L)01-7 (L)00-3 (L)0
1303-121123-120.3244-5 (L)04-8 (L)02-1 (W)-11-9 (L)0
* = Bonus Points
Midget B Pool Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310909137+60.6502-5 (W)02-0 (W)00-3 (L)06-2 (W)0
31090984+40.6673-2 (W)00-3 (W)02-0 (L)02-0 (W)0
220606710-30.4122-5 (L)00-3 (L)02-1 (W)03-1 (W)0
130303913-40.4093-2 (L)04-1 (W)03-1 (L)06-2 (L)0
13030358-30.3854-1 (L)02-1 (L)00-3 (W)02-0 (L)0
* = Bonus Points
Midget Championship
Tue, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini Blue, 667 Adair Blvd, Strathroy, ON. Phone: 519-245-1105
  • Green - Gemini Green, 667 Adair Blvd, Strathroy, ON. Phone: 519-245-1105