Peewee LL, Divisions, John Henry Memorial Tournament, 2014-2015 (Strathroy Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Peewee LL
Peewee A Pool Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909145+90.7372-5 (W)04-2 (W)05-1 (W)0
11140489-10.4712-5 (L)02-2 (T)04-2 (W)0
11140458-30.3852-1 (W)02-2 (T)05-1 (L)0
030000510-50.3332-1 (L)04-2 (L)04-2 (L)0
* = Bonus Points
Peewee B Pool Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909125+70.7063-2 (W)03-4 (W)00-5 (W)0
2106-15104+60.7143-2 (L)00-6 (W)01-2 (W)-1
12031498+10.5295-2 (W)03-4 (L)01-2 (L)1
030000216-140.1115-2 (L)00-6 (L)00-5 (L)0
* = Bonus Points
Peewee C Pool Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300909102+80.8331-4 (W)01-4 (W)00-2 (W)0
21060685+30.6151-4 (L)00-1 (W)01-6 (W)0
021101210-80.1670-0 (T)01-4 (L)01-6 (L)0
02110103-30.0000-0 (T)00-1 (L)00-2 (L)0
* = Bonus Points
Peewee Semi-Finals
Tue, Dec 30
Peewee Championship
Tue, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Blue - Gemini Blue, 667 Adair Blvd, Strathroy, ON. Phone: 519-245-1105
  • Green - Gemini Green, 667 Adair Blvd, Strathroy, ON. Phone: 519-245-1105