| # | Name | Position | GP | G | A | P | G/GP | P/GP | PIM | +/- |
| 19 | Rene B. | F | 25 | 9 | 10 | 19 | 0.36 | 0.76 | 50 | 0 |
| 12 | Jake A. | F | 26 | 7 | 11 | 18 | 0.27 | 0.69 | 12 | 0 |
| 16 | Jeremy V. | F | 25 | 9 | 6 | 15 | 0.36 | 0.60 | 36 | 0 |
| 6 | Michael Q. | F | 25 | 6 | 9 | 15 | 0.24 | 0.60 | 72 | 0 |
| 7 | Gary L. | F | 26 | 8 | 4 | 12 | 0.31 | 0.46 | 8 | 0 |
| 11 | Kane U. | F | 17 | 4 | 8 | 12 | 0.24 | 0.71 | 10 | 0 |
| 9 | Taylor R. | F | 17 | 6 | 4 | 10 | 0.35 | 0.59 | 2 | 0 |
| 15 | Kevin M. | D | 24 | 3 | 5 | 8 | 0.13 | 0.33 | 22 | 0 |
| 5 | Carter C. | D | 25 | 3 | 4 | 7 | 0.12 | 0.28 | 12 | 0 |
| 8 | Adam C. | D | 20 | 1 | 4 | 5 | 0.05 | 0.25 | 19 | 0 |
| 13 | Evan T. | F | 26 | 1 | 4 | 5 | 0.04 | 0.19 | 4 | 0 |
| 4 | Ryan P. | D | 21 | 0 | 3 | 3 | 0.00 | 0.14 | 14 | 0 |
| 18 | Scott S. | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0 | 0 |
| 17 | Cameron T. | F | 16 | 0 | 2 | 2 | 0.00 | 0.13 | 66 | 0 |
| 35 | David L. | G | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 30 | Austin C. | G | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Goalie Statistics
| # | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
| 35 | David L. | 14 | 550 | 0 | 35 | 2.86 | 0.00 % | 5 | 5 | 4 | 4 |
| 30 | Austin C. | 12 | 525 | 0 | 39 | 3.34 | 0.00 % | 2 | 6 | 4 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.